| Output power at THD = 3% | 2 x 40 W (2 x 22W triode) |
| Nominal output load | 6 ohm |
| Input impedance | 100 kohm |
| Input sensitivity for full output power | 500 mV |
| Frequency response (-3 dB, at 10 W) | 5 Hz - 65 kHz |
| Linearity in the hearing range (20 Hz - 20 kHz, at 10W) |
+0/-0.4 dB |
| Harmonic distortion THD at 1 kHz, 10 W | 0.15% |
| Signal to noise ratio | > 100 dB(A) |
| Slew rate (square wave 1 kHz, 40 Vpp) | 6V/us |
| Rise time (square wave 1 kHz, 40 Vpp) | 6.5 us |
| Overall negative feedback | 0 dB |
| Tube complement | 3 x ECC 81, 4 x EL 34 |
| Energy stored in the rectifier | 2 x 60 J |
| Power consumption (230 V, 50 Hz) | 275 VA |
| Measures (w x h x d) | 440 x 175 x 330 mm |
| Weight | 15 kg |
| Amplitude and phase response vs. frequency |
Harmonic distortion vs. output power |
| Output with
squarewave at input, 1 kHz, 1 W into 8 ohm resistive load (H: 200 us/div, V: 1 V/div) |
Output with
squarewave at input, 10 kHz, 1 W into 8 ohm resistive load (H: 20 us/div, V: 1 V/div) |
| Bottom view of the circuit assembly |